8151 SW 24th Pl Miramar, FL 33025 MLS#: A10393032
2440 SW 80th Ter Miramar, FL 33025 MLS#: A10607557
8081 SW 24th Pl Miramar, FL 33025 MLS#: A10435564
8191 SW 24th Pl Miramar, FL 33025 MLS#: A10561800
8217 SW 25th Ct 101 Miramar, FL 33025 MLS#: A10607094
8208 SW 25th Ct 103 Miramar, FL 33025 MLS#: A10328544
2590 SW 82nd Ave 107 Miramar, FL 33025 MLS#: A10534270
2291 SW 80th Terrace #2291 Miramar, FL 33025 MLS#: A10561864
2173 SW 80th Ter 2173 Miramar, FL 33025 MLS#: A10584407
2265 SW 80th Ter 2265 Miramar, FL 33025 MLS#: A10593142
2246 SW 80th Ter 2246 Miramar, FL 33025 MLS#: A10599767
2228 SW 80 TER 2228 Miramar, FL 33025 MLS#: A10601256
8005 SW 21st Ct 8005 Miramar, FL 33025 MLS#: A10612855
2176 SW 81st Ave 2176 Miramar, FL 33025 MLS#: A10613782
2241 SW 80th Ter 2241 Miramar, FL 33025 MLS#: A10610556
2267 SW 80th Ter 2267 Miramar, FL 33025 MLS#: A10609778
8106 SW 21st Ct 8106 Miramar, FL 33025 MLS#: A10499951
8035 SW 21st Ct 8035 Miramar, FL 33025 MLS#: A10602212
8269 SW 25th Ct 108 Miramar, FL 33025 MLS#: A10618290
2664 SW 81st Ter 2666 Miramar, FL 33025 MLS#: A10609561
2529 SW 83rd Ave 101 Miramar, FL 33025 MLS#: A10615404
2516 SW 83rd Ave 104 Miramar, FL 33025 MLS#: A10561453
2706 SW 82nd Ave 106 Miramar, FL 33025 MLS#: A10543874
Looking for a new home in University Park Parcel 9 ? It is a great time to buy real estate in University Park Parcel 9 and our site is a great place to begin your search. You can check out University Park Parcel 9 schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your University Park Parcel 9 home search.
There are currently 1 Homes for sale in University Park Parcel 9 . The average price for University Park Parcel 9 properties is $320,000which is 0% higher than all Homes within a 20 mile radius. The highest priced property in University Park Parcel 9 is $320,000 while the lowest priced Home is listed at $320,000. Most of the properties available in University Park Parcel 9 are Homes . Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to Ocean Blue Real Estate and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.