13375 SW 26th St Miramar, FL 33027 MLS#: A10597497
13317 SW 27th St Miramar, FL 33027 MLS#: A10470753
13349 SW 28th St Miramar, FL 33027 MLS#: A10617460
13491 SW 26th St Miramar, FL 33027 MLS#: A10591857
13166 SW 26th St Miramar, FL 33027 MLS#: A10613422
13446 SW 22nd St Miramar, FL 33027 MLS#: A10601870
13102 SW 29th St Miramar, FL 33027 MLS#: A10505122
2202 SW 132nd Avenue Miramar, FL 33027 MLS#: A10550182
2941 SW 131st Ave Miramar, FL 33027 MLS#: A10584768
2852 SW 130th Ter Miramar, FL 33027 MLS#: A10541632
13097 SW 26th St Miramar, FL 33027 MLS#: A10563815
2814 SW 130th Ter Miramar, FL 33027 MLS#: A10593248
3092 SW 129th Ter 102 Miramar, FL 33027 MLS#: A10599993
13494 SW 32nd St Miramar, FL 33027 MLS#: A10386111
13320 SW 20th St Miramar, FL 33027 MLS#: A10607574
12984 SW 30th Ct 149 Miramar, FL 33027 MLS#: A10610790
3095 SW 129th Way 162 Miramar, FL 33027 MLS#: A10611333
3112 SW 129th Ter 129 Miramar, FL 33027 MLS#: A10480562
12991 SW 30th St 130 Miramar, FL 33027 MLS#: A10607834
3038 SW 138th Ave Miramar, FL 33027 MLS#: A10588749
3075 SW 129th Way 158 Miramar, FL 33027 MLS#: A10582217
3020 SW 129th Way 146 Miramar, FL 33027 MLS#: A10597864
3045 SW 129th Way 152 Miramar, FL 33027 MLS#: A10576871
Looking for a new home in Pod 8 At Monarch Lakes? It is a great time to buy real estate in Pod 8 At Monarch Lakes and our site is a great place to begin your search. You can check out Pod 8 At Monarch Lakes schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Pod 8 At Monarch Lakes home search.
There are currently 1 Homes for sale in Pod 8 At Monarch Lakes. The average price for Pod 8 At Monarch Lakes properties is $387,000which is 28% lower than all Homes within a 20 mile radius. The highest priced property in Pod 8 At Monarch Lakes is $387,000 while the lowest priced Home is listed at $387,000. Most of the properties available in Pod 8 At Monarch Lakes are Homes . Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to Ocean Blue Real Estate and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.