9400 Live Oak Pl 304 Davie, FL 33324 MLS#: A10590562
9400 Live Oak Pl 305 Davie, FL 33324 MLS#: A10583804
9400 Live Oak Pl 204 Davie, FL 33324 MLS#: A10582786
9400 Live Oak Pl 406 Davie, FL 33324 MLS#: A10608280
9400 Live Oak Pl 308 Davie, FL 33324 MLS#: A10512826
9410 Live Oak Pl 103 Davie, FL 33324 MLS#: A10618531
9421 Live Oak Pl 102 Davie, FL 33324 MLS#: A10618042
9431 Live Oak Place #101 Davie, FL 33324 MLS#: A10597632
9431 Live Oak Pl 305 Davie, FL 33324 MLS#: A10523182
9460 Poinciana Pl 104 Davie, FL 33324 MLS#: A10590247
9440 Live Oak Place 104 Davie, FL 33324 MLS#: A10601852
9441 Live Oak Pl 207 Davie, FL 33324 MLS#: A10536014
9441 Live Oak 404 Davie, FL 33324 MLS#: A10584675
9440 Live Oak Pl 106 Davie, FL 33324 MLS#: A10543224
9440 Live Oak Pl 106 Davie, FL 33324 MLS#: A10547459
9440 Live Oak Pl 304 Davie, FL 33324 MLS#: A10614270
9470 Live Oak Pl 304 Davie, FL 33324 MLS#: A10567790
9450 Poinciana Pl 410 Davie, FL 33324 MLS#: A10541790
9450 Poinciana Pl 108 Davie, FL 33324 MLS#: A10546959
9450 POINCIANA PL 217 Davie, FL 33324 MLS#: A10573311
9410 Poinciana Pl 304 Davie, FL 33324 MLS#: A10560033
9450 Live Oak Pl 202 Davie, FL 33324 MLS#: A10574449
9450 Live Oak Pl 408 Davie, FL 33324 MLS#: A10512108
Looking for a new home in Live Oak 1 Of Pine Ridge? It is a great time to buy real estate in Live Oak 1 Of Pine Ridge and our site is a great place to begin your search. You can check out Live Oak 1 Of Pine Ridge schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Live Oak 1 Of Pine Ridge home search.
There are currently 1 residential rentals for sale in Live Oak 1 Of Pine Ridge. The average price for Live Oak 1 Of Pine Ridge properties is $1,150which is 0% higher than all residential rentals within a 20 mile radius. The highest priced property in Live Oak 1 Of Pine Ridge is $1,150 while the lowest priced residential rental is listed at $1,150. Most of the properties available in Live Oak 1 Of Pine Ridge are residential rentals . Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to Ocean Blue Real Estate and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.